Olsen, Peder
Birth Name | Olsen, Peder |
Gramps ID | I0047 |
Gender | male |
Age at Death | 48 years |
Parents
Father | Pedersen Hovmand, Ole [I0049] |
Mother | Hansdatter, Inge Margrete [I0050] |
Families
Married | Wife | Jensdatter, Karen [I0048] |
Children |
Birth Name | Olsen, Peder |
Gramps ID | I0047 |
Gender | male |
Age at Death | 48 years |
Father | Pedersen Hovmand, Ole [I0049] |
Mother | Hansdatter, Inge Margrete [I0050] |
Married | Wife | Jensdatter, Karen [I0048] |
Children |