Hansen
This page contains an index of all the individuals in the database with the surname of Hansen. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Ane Susanne [I0011] | 1874 | 1957 |
Cresten [I0037] | 1806 | 1891 |
Hans Christian [I0088] | 1869-11-25 | 1923-01-16 |
Hans Peter Freytag Mode [I0006] | 1914-04-10 | 2007-11-06 |
Holger [I0103] | 0-03-01 | 2004-01-08 |
Ida Marie Ilagan [I0000] | ||
Inger KvistgƄrd [I0004] | ||
Jens Aage [I0003] | ||
Jensine Rasmine Amalie [I0097] | ||
Jesper [I0077] | ||
Johanne [I0032] | 1840 | 1920 |
Johannes Arne [I0007] | 1912-12-12 | 2006 |
Kristian [I0010] | 1873 | 1936 |
Lars [I0057] | 1811 | 1899 |
Marie [I0104] | ||
Michael [I0001] | ||
Otto [I0061] | ||
Peter [I0096] | ||
Rasmus [I0031] | 1833 | 1915 |
Thomas [I0076] |